Guidelines for Funding Support |
|
|
||
|
|
Maximum returns: per lakh of investments of GoI funds | |
| Co sharing basis (counter part support) on a 1:1 or better basis | ||
| No salary related costs to beneficiary production units from GoI funds | ||
| Overseas experts fee subject to a ceiling amount | ||
| Preparation of best practice manuals: 100% from mission funds feasible based on merits subject to wider dissemination potentials | ||
| Costs of auditors fee for ISO type certifying programs | ||
| Expertise fees may be sourced from GoI funds for training organized through industrial associations on 1:1 cost sharing basis | ||
| Preparation of best practice CDs, videos etc | ||
| Skill building courses to benefit at least 20 supervisory and shop floor level staff in global best practice systems | ||
| Economic self-sustainability of the intervention within three years | ||
|
||
|
|
Expert fees for best practice training and implementation | |
| Preparation of best practice manuals | ||
| Duty Travel of experts | ||
| Fees of certifying agencies for accreditation of best practice codes | ||
| Institutional fee for implementation of best practice codes in industrial sites, it any | ||
| Workshops on productivity training | ||
| Visits of Indian experts to global best practice locations towards capacity building | ||
|
||
|
|
Strength of the project proposal by way of quantum of gains from best global practice models in terms of | |
| * | Number of people benefited | |
| * | Quantum of turn over benefits anticipated | |
| Cost benefits assessed | ||
| * | Per lakh of GoI investments | |
| * | Per lakh of total investments | |
| Level of assured counterpart funding support | ||
| * | Through other Government bodies | |
| * | Through private sector participation | |
| Rating of demonstration potentials for best practice systems in each category of products/processes | ||
|
||
| For Centralized Training programmes | ||
| Govt. support 80% of the total cost subject to a ceiling amount of Rs.25,000 per unit | ||
| Contribution of the industrial unit 20% of the total cost | ||
| For the on-site training programmes | ||
| Govt. support 50% of the actual cost subject to a ceiling of Rs.20,000 per unit | ||
| Contribution of the industrial unit 50% of the actual cost | ||
|
||
| Sharing of professional fees for audit procedures in gaining ISO standards for environment and social audit on equal basis subject to a ceiling amount of 0.75 lakhs. |
||
| Govt.support* 50% of the fee payable to certifying agencies
Contribution of industrial unit 50% of the fee payable to certifying agencies and other expenses towards Pre-Audit etc. |
||
* |
Government support is subject to the condition that the participating units do not avail assistance from other sources for this purpose. | |
| Govt. Support 50% of the professional fee of technical expert, subject to a ceiling of Rs. 5 lakh per unit without covering costs of stay and hospitality. | ||
| The service of expert should not exceed 50 man days of effort. | ||