![]() |
|
|
||
|
|
Employment oriented policy promotion | |
| Readjustments to Dereservation through investments | ||
| Readjustments to QR removal through efficiency | ||
| Promotional mechanisms for WTO regimes: awareness | ||
| Modernization of all sub segments: A planned drive | ||
| HRD action plans: social mission mode | ||
| Integrated developmental and environmental actions | ||
| R&D backup and support: proactive measure | ||
| FDIs and JVs: means to grow in quantum at high rates | ||
| Readjustments to WTO framework: public-private partnership to convert challenge into an opportunity | ||
| Aggressive marketing strategies & actions for adjustment to deregulated global market economy | ||
|
||
|
|
Identification of top 25 production units/year in leather, footwear, leather goods and garments | |
| Assistance to such units for implementation of specific programmes | ||
|
|
||
|
|
Derivation of global best bench mark parameters in terms of | |
* |
Productivity of capital, machines, labor, material, O&M costs, management practices inclusive of inventory costs, OSH | |
| Comparison of base line parameters against best global practices and gap analysis | ||
| Identification and selection of target units based on transparent procedures and stated parameters for inclusion | ||
| Appraisal of strength of the proposals received based on stated parameters | ||
| Evolution of cost sharing mechanisms | ||
| Signing of MoUs and other statutory provisions | ||
| Formation of networks and best practice circles, if any | ||
| Implementation of best practice modules | ||
| Assessment of accrued benefits on account of best practice systems | ||
| Dissemination of results and experience sharing workshops | ||
| Documentation of cost-benefit analysis | ||
| Preparation of a plan document for wider propagation of successful models | ||
|
||
| Maximum returns: per lakh of investments of GoI funds | ||
| Co sharing basis (counter part support) on a 1:1 or better basis | ||
| No salary related costs to beneficiary production units from GoI funds | ||
| Overseas experts fee subject to a ceiling amount | ||
| Preparation of best practice manuals: 100% from mission funds feasible based on merits subject to wider dissemination potentials | ||
| Costs of auditors fee for ISO type certifying programs | ||
| Expertise fees may be sourced from GoI funds for training organized through industrial associations on 1:1 cost sharing basis | ||
| Preparation of best practice CDs, videos etc | ||
| Skill building courses to benefit at least 20 supervisory and shop floor level staff in global best practice systems | ||
| Economic self-sustainability of the intervention within three years | ||
|
||
| Expert fees for best practice training and implementation | ||
| Preparation of best practice manuals | ||
| Duty Travel of experts | ||
| Fees of certifying agencies for accreditation of best practice codes | ||
| Institutional fee for implementation of best practice codes in industrial sites, it any | ||
| Workshops on productivity training | ||
| Visits of Indian experts to global best practice locations towards capacity building | ||
|
||
|
|
Strength of the project proposal by way of quantum of gains from best global practice models in terms of | |
| * | Number of people benefited | |
| * | Quantum of turn over benefits anticipated | |
| Cost benefits assessed | ||
| * | Per lakh of GoI investments | |
| * | Per lakh of total investments | |
| Level of assured counterpart funding support | ||
| * | Through other Government bodies | |
| * | Through private sector participation | |
| Rating of demonstration potentials for best practice systems in each category of products/processes | ||
|
||
| For Centralized Training programmes | ||
| Govt. support 80% of the total cost subject to a ceiling amount of Rs.25,000 per unit | ||
| Contribution of the industrial unit 20% of the total cost | ||
| For the on-site training programmes | ||
| Govt. support 50% of the actual cost subject to a ceiling of Rs.20,000 per unit | ||
| Contribution of the industrial unit 50% of the actual cost | ||
|
||
| Sharing of professional fees for audit procedures in gaining ISO standards for environment and social audit on equal basis subject to a ceiling amount of 0.75 lakhs. |
||
| Govt.support* 50% of the fee payable to certifying agencies
Contribution of industrial unit 50% of the fee payable to certifying agencies and other expenses towards Pre-Audit etc. |
||
* |
Government support is subject to the condition that the participating units do not avail assistance from other sources for this purpose. | |
| Govt. Support 50% of the professional fee of technical expert, subject to a ceiling of Rs. 5 lakh per unit without covering costs of stay and hospitality. | ||
| The service of expert should exceed 50 man days of effort. | ||
Envisaged activities under HRD mission |
||
| Diagnostic surveys of needs of learner targets and mapping of capacities | ||
| Diagnostic survey of HRM tools in organised industrial sector | ||
| Enrollment and alignment of primary, secondary and tertiary learner targets | ||
| Linkages with institutional set up | ||
| Linkages with industrial associations | ||
| Design and Preparation of course materials and curricula | ||
| Outreach systems for learning materials | ||
| Operationalization of distanced education systems | ||
| Evaluation and standardization of ITIs and other polytechnics | ||
| Creation of physical infrastructure for training and re-training | ||
| Group training of personnel from industrial houses | ||
| Outsourcing of overseas experts for group training in Indian enterprises on cost co-sharing basis | ||
| Assessment and certification systems for trained personnel | ||
| Trainer training programs for institutionalized arrangements | ||
| Mentoring and tutoring arrangements for primary work force | ||
| Evaluation and quantification of productivity criteria for work function | ||
| Design training and productivity bench marks | ||
| Management training (on site and groups) | ||
| Monitoring and evaluation of outputs | ||
| Third party audit and impact assessment. | ||
Mission Objectives |
||
| Spread and sustain a technology culture in the Indian leather sector. | ||
| Provide S&T tools to empower the social segments engaged in the leather industry by employing pedagogy methods suited to each sub segment of the primary work force engaged already in Indian leather industry | ||
| Assess the needs of training institutions engaged in development of secondary level work force in Indian leather sector for imparting a technology culture in vocational training | ||
| Enhance the role and value of tertiary education bodies engaged in technology management systems to levels of global eminence and enable strategic positioning of Indian leather professionals in global leather trade | ||